| Date | Name | ||
|---|---|---|---|
| 02:57:41 | 2026-06-29 | Holly Frantz | 01. |
| 17:38:40 | 2026-02-02 | Dorothy Dawn Malsack | 02. |
| 12:13:42 | 2025-05-11 | Laura Mills Danner | 03. |
| 12:12:36 | 2025-05-11 | Dana Mills Danner | 04. |
| 14:26:24 | 2025-03-02 | Barbara Tipton | 05. |
| 03:26:44 | 2025-02-03 | Rachel Pennington | 06. |
| 17:27:36 | 2024-10-07 | Kathy O | 07. |
| 18:10:14 | 2024-08-14 | Donna Waseleski | 08. |
We’d love to hear about your journey and how you’re incorporating the The Blue Zones Challenge into your daily lives.
Share Your Story